सुपरफास्ट रिजल्ट के लिए हमारे व्हाट्सप्प चैनल से जुड़े चैनल को follow करे
A7 Satta
Welcome to faridabad-sattaking.com is one fastest satta king result provider website. There are numerous websites which claims to be original ..faridabad-sattaking.com websites are there so be careful even they use name such as official or original faridabad-sattaking.com but in reality they are copied websites and provide wrong results to users. please be aware. https://faridabad-sattaking.com means authenticity and honesty in delivering satta king results from reliable sources. chart
Refresh

May 2026 Record Chart

Date DISAWAR KOLKATA RAIPUR CITY FATEHPUR . U.P RAM GANJ BAZAR DELHI BAZAR MEENA BAZAR DELHI SHRI GANESH AGRA CITY FARIDABAD ZIRAKPUR GAZIYABAD MIRZAPUR AJMER GALI
01 - 13 53 41 44 94 20 48 72 63 82 15 38 57 54
02 79 63 67 80 47 39 56 41 21 72 17 79 13 62 42
03 100 82 41 90 66 25 76 86 15 84 01 93 24 16 74
04 27 08 87 90 77 69 10 78 90 08 18 78 58 64 14
05 06 17 03 22 14 42 51 69 56 12 37 15 96 02 87
06 03 30 40 12 19 30 49 77 13 70 95 92 89 09 38
07 84 13 31 40 93 14 79 94 30 69 87 47 91 89 33
08 06 64 70 60 21 64 23 24 02 48 28 33 12 17 97
09 19 86 03 18 50 14 87 08 49 86 30 44 56 50 64
10 62 75 45 77 66 17 16 22 74 46 88 86 93 56 56
11 10 10 84 92 14 26 91 17 26 22 03 43 34 39 83
12 08 100 95 60 36 47 69 80 81 28 68 43 32 13 47
13 46 24 34 46 67 09 17 12 39 01 64 08 13 15 58
14 76 39 79 35 97 41 82 83 11 05 77 27 01 40 58
15 74 95 24 41 86 25 73 79 78 09 74 17 55 14 35
16 73 76 86 64 77 61 04 52 06 80 80 06 21 07 72
17 76 28 58 06 79 09 46 20 94 69 62 54 33 21 85
18 - - - - - - - - - - - - - - -

May 2026 Record Chart

Date SADAR BAZAR GWALIOR ALWAR DWARKA
01 13 89 14 86
02 87 12 33 48
03 49 71 73 01
04 47 09 36 27
05 93 18 02 56
06 06 15 12 36
07 53 87 90 01
08 77 92 24 85
09 83 44 52 69
10 09 35 28 37
11 98 66 31 15
12 68 15 92 40
13 65 38 90 43
14 02 86 41 73
15 57 26 13 57
16 26 76 55 81
17 41 84 71 02
18 - - - -